Sizing Chart

WOMENSWEAR
CLOTHING SIZES
XXS XS S M L XL XXL XXXL 4XL 5XL
JAPAN 5 7 9 11 13 15 17 19 21 23
US 2 4 6 8 10 12 14 16 18 20
AUSTRALIA 6 8 10 12 14 16 18 20 22 24
UK 6 8 10 12 14 16 18 20 22 24
DENMARK 32 34 36 38 40 42 44 46 48 50
FRANCE 34 36 38 40 42 44 46 48 50 52
ITALY 38 40 42 44 46 48 50 52 54 56
SHOE SIZE CHART
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
ITALY 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
FRANCE 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
MENSWEAR
CLOTHING SIZES
XS S M L XL XXL 3XL 4XL 5XL 6XL
UK/US CHEST 34 36 38 40 42 44 46 48 50 52
UK/US WAIST 28 30 32 34 36 38 40 42 44 46
EUROPE 44 46 48 50 52 54 56 58 60 62
FRANCE 44 46 48 50 52 54 56 58 60 62
ITALY 44 46 48 50 52 54 56 58 60 62
SHIRT SIZE (COLLAR)
XS S M L XL XXL 3XL 4XL 5XL 6XL
UK/US 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19
EUROPE 37 38 39 41 42 43 44 45 46 48
ITALY 44 46 48 50 52 54 56 58 60 62
SHOE SIZE CHART
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EUROPE 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47